Season Ticket Prices 2012
Season Ticket and Anytime Return Prices to London Fenchurch Street Station. These prices are valid from the 2nd January 2012.
From Station | Weekly Season Ticket | Monthly Season Ticket | Annual Season Ticket | Annual Season Ticket Daily Value |
|---|---|---|---|---|
Shoeburyness | £78.70 | £302.30 | £3,148.00 | £23.70 |
Thorpe Bay | £78.70 | £302.30 | £3,148.00 | £23.70 |
Southend East | £75.30 | £289.20 | £3,012.00 | £23.20 |
Southend Central | £75.30 | £289.20 | £3,012.00 | £23.20 |
Westcliff | £75.30 | £289.20 | £3,012.00 | £23.20 |
Chalkwell | £72.80 | £279.60 | £2,912.00 | £23.20 |
Leigh-On-Sea | £72.80 | £279.60 | £2,912.00 | £23.20 |
Benfleet | £72.80 | £279.60 | £2,912.00 | £23.20 |
Pitsea | £64.10 | £246.20 | £2,564.00 | £21.40 |
Stanford-Le-Hope | £61.00 | £234.30 | £2,440.00 | £20.20 |
East Tilbury | £61.00 | £234.30 | £2,440.00 | £20.20 |
Basildon | £61.00 | £234.30 | £2,440.00 | £20.20 |
Laindon | £61.00 | £234.30 | £2,440.00 | £20.20 |
Tilbury Stations | £50.80 | £195.10 | £2,032.00 | £17.30 |
West Horndon | £50.80 | £195.10 | £2,032.00 | £17.30 |
Grays | £50.80 | £195.10 | £2,032.00 | £17.30 |
Purfleet | £50.80 | £195.10 | £2,032.00 | £17.30 |
Chafford Hundred | £50.80 | £195.10 | £2,032.00 | £17.30 |
Ockendon | £50.80 | £195.10 | £2,032.00 | £17.30 |
Rainham | £41.00 | £157.50 | £1,640.00 | £15.80 |
Dagenham Dock | £36.30 | £139.40 | £1,452.00 | £15.80 |
| Zones 1-6 | - | - | - | - |
Zones 1, 2, 3 & 4 | - | - | - | - |
Zones 1, 2 & 3 | - | - | - | - |
Zones 1 & 2 | - | - | - | - |
Travelcard Prices to London Fenchurch Street Station.
From Station | Weekly Season Ticket | Monthly Season Ticket | Annual Season Ticket | Annual Season Ticket Daily Value |
|---|---|---|---|---|
Shoeburyness | £106.70 | £409.80 | £4,268.00 | £16.42 |
Thorpe Bay | £106.70 | £409.80 | £4,268.00 | £16.42 |
Southend East | £103.30 | £396.70 | £4,132.00 | £15.89 |
Southend Central | £103.30 | £396.70 | £4,132.00 | £15.89 |
Westcliff | £103.30 | £396.70 | £4,132.00 | £15.89 |
Chalkwell | £100.60 | £386.40 | £4,024.00 | £15.48 |
Leigh-On-Sea | £100.60 | £386.40 | £4,024.00 | £15.48 |
Benfleet | £100.60 | £386.40 | £4,024.00 | £15.48 |
Pitsea | £92.90 | £356.80 | £3,716.00 | £14.29 |
Standford-Le-Hope | £86.20 | £331.10 | £3,448.00 | £13.26 |
East Tilbury | £86.20 | £331.10 | £3,448.00 | £13.26 |
Basildon | £86.20 | £331.10 | £3,448.00 | £13.26 |
Laindon | £86.20 | £331.10 | £3,448.00 | £13.26 |
Tilbury Stations | £75.30 | £289.20 | £3,012.00 | £11.58 |
West Horndon | £75.30 | £289.20 | £3,012.00 | £11.58 |
Grays | £75.30 | £289.20 | £3,012.00 | £11.58 |
Purfleet | £75.30 | £289.20 | £3,012.00 | £11.58 |
Chafford Hundred | £75.30 | £289.20 | £3,012.00 | £11.58 |
Ockendon | £75.30 | £289.20 | £3,012.00 | £11.58 |
Rainham | £53.40 | £205.10 | £2,136.00 | £8.22 |
Dagenham Dock | £49.80 | £191.30 | £1,992.00 | £7.66 |
| Zones 1-6 | £53.40 | £205.10 | £2,136.00 | £8.22 |
Zones 1, 2, 3 & 4 | £41.80 | £160.60 | £1,672.00 | £6.43 |
Zones 1, 2 & 3 | £34.20 | £131.40 | £1,368.00 | £5.26 |
Zones 1 & 2 | £29.20 | £112.20 | £1,168.00 | £4.49 |
Prices valid until further notice

