Fares
Season Ticket and Anytime Return Prices to London Fenchurch Street Station.
From Station | Anytime Day Return | Weekly Season Ticket | Monthly Season Ticket | Annual Season Ticket | Annual Season Ticket Daily Value |
|---|---|---|---|---|---|
Shoeburyness | £15.20 | £70.20 | £269.60 | £2,808.00 | £10.80 |
Thorpe Bay | £15.20 | £70.20 | £269.60 | £2,808.00 | £10.80 |
Southend East | £14.50 | £67.20 | £258.10 | £2,688.00 | £10.34 |
Southend Central | £14.50 | £67.20 | £258.10 | £2,688.00 | £10.34 |
Westcliff | £14.50 | £67.20 | £258.10 | £2,688.00 | £10.34 |
Chalkwell | £13.70 | £64.90 | £249.30 | £2,596.00 | £9.98 |
Leigh-On-Sea | £13.70 | £64.90 | £249.30 | £2,596.00 | £9.98 |
Benfleet | £13.70 | £64.90 | £249.30 | £2,596.00 | £9.98 |
Pitsea | £11.60 | £57.20 | £219.70 | £2,288.00 | £8.80 |
Stanford-Le-Hope | £11.10 | £54.40 | £208.90 | £2,176.00 | £8.37 |
East Tilbury | £11.10 | £54.40 | £208.90 | £2,176.00 | £8.37 |
Basildon | £11.10 | £54.40 | £208.90 | £2,176.00 | £8.37 |
Laindon | £11.10 | £54.40 | £208.90 | £2,176.00 | £8.37 |
Tilbury Stations | £9.30 | £45.40 | £174.40 | £1,816.00 | £6.98 |
West Horndon | £9.30 | £45.40 | £174.40 | £1,816.00 | £6.98 |
Grays | £9.30 | £45.40 | £174.40 | £1,816.00 | £6.98 |
Purfleet | £9.30 | £45.40 | £174.40 | £1,816.00 | £6.98 |
Chafford Hundred | £9.30 | £45.40 | £174.40 | £1,816.00 | £6.98 |
Ockendon | £9.30 | £45.40 | £174.40 | £1,816.00 | £6.98 |
Rainham | £9.80 | £36.20 | £139.10 | £1,448.00 | £5.57 |
Dagenham Dock | £7.90 | £32.00 | £122.90 | £1,280.00 | £4.92 |
| Zones 1-6 | £9.00 | - | - | - | - |
Zones 1, 2, 3 & 4 | £8.00 | - | - | - | - |
Zones 1, 2 & 3 | £8.00 | - | - | - | - |
Zones 1 & 2 | £8.00 | - | - | - | - |
Travelcard Prices to London Fenchurch Street Station.
From Station | Anytime Day Travelcard | Weekly Season Ticket | Monthly Season Ticket | Annual Season Ticket | Annual Season Ticket Daily Value |
|---|---|---|---|---|---|
Shoeburyness | £21.20 | £95.20 | £365.60 | £3,808.00 | £14.65 |
Thorpe Bay | £21.20 | £95.20 | £365.60 | £3,808.00 | £14.65 |
Southend East | £20.70 | £92.10 | £353.70 | £3,684.00 | £14.17 |
Southend Central | £20.70 | £92.10 | £353.70 | £3,684.00 | £14.17 |
Westcliff | £20.70 | £92.10 | £353.70 | £3,684.00 | £14.17 |
Chalkwell | £20.10 | £89.80 | £344.90 | £3,592.00 | £13.82 |
Leigh-On-Sea | £20.10 | £89.80 | £344.90 | £3,592.00 | £13.82 |
Benfleet | £20.10 | £89.80 | £344.90 | £3,592.00 | £13.82 |
Pitsea | £19.10 | £82.90 | £318.40 | £3,316.00 | £12.75 |
Standford-Le-Hope | £18.00 | £75.60 | £290.40 | £3,024.00 | £11.63 |
East Tilbury | £18.00 | £75.60 | £290.40 | £3,024.00 | £11.63 |
Basildon | £18.00 | £75.60 | £290.40 | £3,024.00 | £11.63 |
Laindon | £18.00 | £75.60 | £290.40 | £3,024.00 | £11.63 |
Tilbury Stations | £15.40 | £67.20 | £258.10 | £2,688.00 | £10.34 |
West Horndon | £15.40 | £67.20 | £258.10 | £2,688.00 | £10.34 |
Grays | £15.40 | £67.20 | £258.10 | £2,688.00 | £10.34 |
Purfleet | £15.40 | £67.20 | £258.10 | £2,688.00 | £10.34 |
Chafford Hundred | £15.40 | £67.20 | £258.10 | £2,688.00 | £10.34 |
Ockendon | £15.40 | £67.20 | £258.10 | £2,688.00 | £10.34 |
Rainham | £14.80 | £47.60 | £182.80 | £1,904.00 | £7.32 |
Dagenham Dock | £12.60 | £44.00 | £169.00 | £1,760.00 | £6.77 |
| Zones 1-6 | £14.80 | £47.60 | £182.80 | £1,904.00 | £7.32 |
Zones 1, 2, 3 & 4 | £10.00 | £36.80 | £141.40 | £1,472.00 | £5.66 |
Zones 1, 2 & 3 | £8.60 | £30.20 | £116.00 | £1,208.00 | £4.65 |
Zones 1 & 2 | £7.20 | £25.80 | £99.10 | £1,032.00 | £3.97 |
Prices valid until further notice




