Off-Peak fares
Check the table below for popular fares over the c2c route. For further information and to buy tickets for c2c or wider UK journeys, visit the online booking section. Alternatively, call our ticket sales hotline on 08457 444 422.
Off-Peak Day and Off-Peak Day Travelcard Fares to London.
Station | Super Off-Peak Weekend Day Return | Off-Peak Day Return | Super Off-Peak Weekend Day Travelcard | Off-Peak Day Travelcard |
|---|---|---|---|---|
Shoeburyness | £11.90 | £15.80 | £16.00 | £21.30 |
Thorpe Bay | £11.90 | £15.80 | £16.00 | £21.30 |
Southend East | £11.50 | £15.30 | £15.50 | £20.70 |
Southend Central | £11.50 | £15.30 | £15.50 | £20.70 |
Westcliff | £11.50 | £15.30 | £15.50 | £20.70 |
Chalkwell | £10.90 | £14.50 | £14.40 | £19.30 |
Leigh on Sea | £10.90 | £14.50 | £14.40 | £19.30 |
Benfleet | £10.90 | £14.50 | £14.40 | £19.30 |
Pitsea | £9.10 | £11.40 | £14.00 | £18.50 |
Stanford-le-Hope | £9.00 | £12.10 | £14.00 | £18.50 |
East Tilbury | £9.00 | £11.60 | £14.00 | £18.50 |
Basildon | £9.00 | £11.60 | £14.00 | £18.50 |
Laindon | £9.00 | £11.60 | £14.00 | £18.50 |
Tilbury Stations | £9.00 | £9.80 | £13.10 | £15.30 |
West Horndon | £9.00 | £9.80 | £13.10 | £15.30 |
Grays | £9.00 | £9.80 | £13.10 | £15.30 |
Chafford Hundred | £9.00 | £9.80 | £13.10 | £15.30 |
Ockendon | £9.00 | £9.80 | £13.10 | £15.30 |
Purfleet | £9.00 | £9.80 | £13.10 | £14:00 |
Rainham | n/a | n/a | - | £8.50 |
Dagenham Dock | n/a | n/a | - | £8.50 |
| Zones 1-6 | - | - | - | £8.50 |
Zones 1, 2, 3 and 4 | - | - | - | £7.70 |
Zones 1 and 2 | - | - | - | £7.00 |
Family Travelcard Prices to London - Available Monday to Friday and weekends
Station | 1 Adult and | 2 Adults and | 2 Adults and |
Shoeburyness | £17.00 | £34.00 | £36.00 |
Thorpe Bay | £17.00 | £34.00 | £36.00 |
Southend East | £16.50 | £33.00 | £35.00 |
Southend Central | £16.50 | £33.00 | £35.00 |
Westcliff | £16.50 | £33.00 | £33.00 |
Chalkwell | £15.40 | £30.80 | £32.80 |
Leigh-On-Sea | £15.40 | £30.80 | £32.80 |
Benfleet | £15.40 | £30.80 | £32.80 |
Pitsea | £15.00 | £30.00 | £32.00 |
Stanford-Le-Hope | £15.00 | £30.00 | £32.00 |
East Tilbury | £15.00 | £30.00 | £32.00 |
Basildon | £15.00 | £30.00 | £32.00 |
Laindon | £15.00 | £30.00 | £32.00 |
Tilbury Stations | £12.40 | £24.80 | £26.80 |
West Horndon | £12.40 | £24.80 | £26.80 |
Grays | £12.40 | £24.80 | £26.80 |
Chafford Hundred | £12.40 | £24.80 | £26.80 |
Ockendon | £12.40 | £24.80 | £26.80 |
Purfleet | £11.50 | £23.00 | £25.00 |
Prices valid until further notice

