Fares
Check the table below for popular fares over the c2c route. For further information and to buy tickets for c2c or wider UK journeys, visit the online booking section. Alternatively, call our ticket sales hotline on 08457 444422.
Cheap Day Return and Travelcard Fares to London.
Station | Cheap Day Return | Cheap Day Return | Travelcard | Travelcard |
|---|---|---|---|---|
Shoeburyness | £10.00 | £13.00 | £12.50 | £16.00 |
Thorpe Bay | £10.00 | £13.00 | £12.50 | £16.00 |
Southend East | £9.50 | £12.50 | £12.50 | £15.50 |
Southend Central | £9.50 | £12.50 | £12.50 | £15.50 |
Westcliff | £9.50 | £12.50 | £12.50 | £15.50 |
Chalkwell | £9.00 | £12.00 | £11.50 | £14.50 |
Leigh on Sea | £9.00 | £12.00 | £11.50 | £14.50 |
Benfleet | £9.00 | £12.00 | £11.50 | £14.50 |
Pitsea | £8.00 | £10.00 | £11.00 | £14.00 |
Stanford-le-Hope | £7.50 | £9.50 | £10.50 | £14.00 |
East Tilbury | £7.50 | £9.50 | £10.50 | £14.00 |
Basildon | £7.50 | £9.50 | £10.50 | £14.00 |
Laindon | £7.50 | £9.50 | £10.50 | £14.00 |
Tilbury Stations | £6.50 | £8.00 | £8.50 | £11.50 |
West Horndon | £6.50 | £8.00 | £8.50 | £11.50 |
Grays | £6.50 | £8.00 | £8.50 | £11.50 |
Chafford Hundred | £6.00 | £8.00 | £8.50 | £11.50 |
Ockendon | £6.50 | £8.00 | £8.50 | £11.50 |
Purfleet | £6.00 | £8.00 | £8.00 | £10.50 |
Rainham | £5.00 | £6.00 | - | £7.00 |
Dagenham Dock | £4.50 | £5.00 | - | £7.00 |
Zones 1, 2, 3 and 4 | - | - | - | £5.90 |
Zones 1 and 2 | - | - | - | £5.30 |
Family Travelcard Prices to London - Available Monday to Friday and weekends
Station | 1 Adult and | 2 Adults and | 2 Adults and |
|---|---|---|---|
Shoeburyness | £14.30 | £28.60 | £30.60 |
Thorpe Bay | £14.30 | £28.60 | £30.60 |
Southend East | £13.90 | £27.80 | £29.80 |
Southend Central | £13.90 | £27.80 | £29.80 |
Westcliff | £13.90 | £27.80 | £29.80 |
Chalkwell | £13.00 | £26.00 | £28.00 |
Leigh-On-Sea | £13.00 | £26.00 | £28.00 |
Benfleet | £13.00 | £26.00 | £28.00 |
Pitsea | £12.60 | £25.20 | £27.20 |
Stanford-Le-Hope | £12.60 | £25.20 | £27.20 |
East Tilbury | £12.60 | £25.20 | £27.20 |
Basildon | £12.60 | £25.20 | £27.20 |
Laindon | £12.60 | £25.20 | £27.20 |
Tilbury Stations | £10.50 | £21.00 | £23.00 |
West Horndon | £10.50 | £21.00 | £23.00 |
Grays | £10.50 | £21.00 | £23.00 |
Chafford Hundred | £10.50 | £21.00 | £23.00 |
Ockendon | £10.50 | £21.00 | £23.00 |
Purfleet | £8.40 | £16.80 | £18.80 |
Prices valid until further notice






