Fares
Season Ticket and Standard Return Prices to London Fenchurch Street Station.
From Station | Standard Return | Weekly Season Ticket | Monthly Season Ticket | Annual Season Ticket | Annual Season Ticket Daily Value |
|---|---|---|---|---|---|
Shoeburyness | £14.40 | £66.50 | £255.40 | £2,660.00 | £10.23 |
Thorpe Bay | £14.40 | £66.50 | £255.40 | £2,660.00 | £10.23 |
Southend East | £13.80 | £63.70 | £244.70 | £2,548.00 | £9.80 |
Southend Central | £13.80 | £63.70 | £244.70 | £2,548.00 | £9.80 |
Westcliff | £13.80 | £63.70 | £244.70 | £2,548.00 | £9.46 |
Chalkwell | £13.00 | £61.50 | £236.20 | £2,460.00 | £9.46 |
Leigh-On-Sea | £13.00 | £61.50 | £236.20 | £2,460.00 | £9.46 |
Benfleet | £13.00 | £61.50 | £236.20 | £2,460.00 | £9.46 |
Pitsea | £11.00 | £55.00 | £211.20 | £2,200.00 | £8.46 |
Stanford-Le-Hope | £10.60 | £51.60 | £198.20 | £2,064.00 | £7.94 |
East Tilbury | £10.60 | £51.60 | £198.20 | £2,064.00 | £7.94 |
Basildon | £10.60 | £51.60 | £198.20 | £2,064.00 | £7.94 |
Laindon | £10.60 | £51.60 | £198.20 | £2,064.00 | £7.94 |
Tilbury Stations | £8.80 | £43.00 | £165.20 | £1,720.00 | £6.62 |
West Horndon | £8.80 | £43.00 | £165.20 | £1,720.00 | £6.62 |
Grays | £8.80 | £43.00 | £165.20 | £1,720.00 | £6.62 |
Purfleet | £8.80 | £43.00 | £165.20 | £1,720.00 | £6.62 |
Chafford Hundred | £8.80 | £43.00 | £165.20 | £1,720.00 | £6.62 |
Ockendon | £8.80 | £43.00 | £165.20 | £1,720.00 | £6.62 |
Rainham | £9.20 | £33.00 | £126.80 | £1,320.00 | £5.08 |
Dagenham Dock | £7.50 | £29.50 | £113.30 | £1,180.00 | £4.54 |
Zones 1, 2, 3 & 4 | - | - | - | - | - |
Zones 1, 2 & 3 | - | - | - | - | - |
Zones 1 & 2 | - | - | - | - | - |
Travelcard Prices to London Fenchurch Street Station.
From Station | Peak Day Travelcard | Weekly Season Ticket | Monthly Season Ticket | Annual Season Ticket | Annual Season Ticket Daily Value |
|---|---|---|---|---|---|
Shoeburyness | £20.00 | £90.20 | £346.40 | £3,608.00 | £13.88 |
Thorpe Bay | £20.00 | £90.20 | £346.40 | £3,608.00 | £13.88 |
Southend East | £19.50 | £87.30 | £335.30 | £3,492.00 | £13.43 |
Southend Central | £19.50 | £87.30 | £335.30 | £3,492.00 | £13.43 |
Westcliff | £19.50 | £87.30 | £335.30 | £3,492.00 | £13.43 |
Chalkwell | £19.00 | £85.10 | £326.80 | £3,404.00 | £13.09 |
Leigh-On-Sea | £19.00 | £85.10 | £326.80 | £3,404.00 | £13.09 |
Benfleet | £19.00 | £85.10 | £326.80 | £3,404.00 | £13.09 |
Pitsea | £18.00 | £79.50 | £305.30 | £3,180.00 | £12.23 |
Standford-Le-Hope | £17.00 | £71.70 | £275.40 | £2,868.00 | £11.03 |
East Tilbury | £17.00 | £71.70 | £275.40 | £2,868.00 | £11.03 |
Basildon | £17.00 | £71.70 | £275.40 | £2,868.00 | £11.03 |
Laindon | £17.00 | £71.70 | £275.40 | £2,868.00 | £11.03 |
Tilbury Stations | £14.50 | £64.30 | £247.00 | £2,572.00 | £9.89 |
West Horndon | £14.50 | £61.90 | £237.70 | £2,476.00 | £9.52 |
Grays | £14.50 | £64.30 | £247.00 | £2,572.00 | £9.89 |
Purfleet | £14.50 | £64.30 | £247.00 | £2,572.00 | £9.89 |
Chafford Hundred | £14.50 | £62.60 | £240.40 | £2,504.00 | £9.63 |
Ockendon | £14.50 | £61.90 | £237.70 | £2,476.00 | £9.52 |
Rainham | £13.80 | £44.60 | £171.30 | £1,784.00 | £6.86 |
Dagenham Dock | £13.80 | £44.60 | £171.30 | £1,784.00 | £6.86 |
Zones 1, 2, 3 & 4 | £9.40 | £34.60 | £132.90 | £1,384.00 | £5.32 |
Zones 1, 2 & 3 | £8.00 | £28.40 | £109.10 | £1,136.00 | £4.37 |
Zones 1 & 2 | £6.80 | £24.20 | £93.00 | £968.00 | £3.72 |
Prices valid until further notice






