Schools
It's not just the trains that make progress in south Essex...
The schools in south Essex compare favourably with similar areas around the M25.
The following tables have been sourced from www.upmystreet.com.
Primary Schools
English (%) | Maths (%) | Science (%) | Agg. Score | Value Added Measure |
|
|---|---|---|---|---|---|
National Average | 79 | 76 | 87 | 242 | - |
LEA Average | |||||
Leigh-on-Sea | 80 | 78 | 87 | 245 | 99.8 |
Westcliff-on-Sea | 80 | 78 | 87 | 245 | 99.8 |
Southend-on-Sea | 80 | 78 | 87 | 245 | 99.8 |
Benfleet | 80 | 76 | 88 | 244 | 99.7 |
Laindon | 80 | 76 | 88 | 244 | 99.7 |
Essex | 80 | 76 | 88 | 244 | 99.7 |
Kent | 77 | 72 | 84 | 232 | 99.7 |
Hertfordshire | 84 | 81 | 91 | 256 | 100.1 |
Surrey | 85 | 79 | 90 | 254 | 99.8 |
London | 75 | 72 | 82 | 230 | 100.4 |
Secondary Schools
GCSE results (%) | KS2-KS4 CVA | Authorised Absence | Unauthorised Absence |
|
|---|---|---|---|---|
National average | 59 | - | 6.0 | 1.0 |
LEA average | ||||
Leigh-on-Sea | 59 | 1001.2 | 6.9 | 1.6 |
Westcliff-on-Sea | 63 | 1001.2 | 6.9 | 1.6 |
Southend-on-Sea | 63 | 1001.2 | 6.9 | 1.6 |
Benfleet | 59 | 999.2 | 7.1 | 1.1 |
Laindon | 59 | 999.2 | 7.1 | 1.1 |
Essex | 59 | 999.2 | 7.1 | 1.1 |
Kent | 61 | 1005.2 | 6.8 | 1.3 |
Hertfordshire | 65 | 1000 | 6.8 | 0.8 |
Surrey | 63 | 995.5 | 6.9 | 1.2 |
London | 55 | 1001.2 | 6.8 | 2.2 |
Sixth Forms
A level points per student |
|
|---|---|
National average | 721.5 |
LEA average | |
Leigh-on-Sea | 755.3 |
Westcliff-on-Sea | 755.3 |
Southend-on-Sea | 755.3 |
Benfleet | 741.8 |
Laindon | 741.8 |
Essex | 741.8 |
Kent | 713 |
Hertfordshire | 695.3 |
Surrey | 713.9 |
London | 672.1 |





