Cost of Living
It's not how little it costs to get to south Essex, it's how little it costs to stay...
When compared to other areas of the south east, south Essex compares very favourably in terms of average house prices and council tax rates. We have put together some tables below to highlight this.
South Essex average house prices:
Leigh-on-Sea | Westcliff-on-Sea | Benfleet | Southend Central | Laindon |
|
|---|---|---|---|---|---|
Semi-detached | £259,493 | £227,695 | £221,454 | £214,121 | £223,936 |
Detached | £340,575 | £392,731 | £334,613 | £376,340 | £294,625 |
Terraced | £233,884 | £189,065 | £187,862 | £184,508 | £172,177 |
Flats | £161,068 | £203,903 | £157,192 | £127,572 | £126,250 |
All | £253,328 | £193,673 | £246,876 | £195,732 | £176,884 |
Average Property Prices 2007 (Oct-Dec)
Source: www.upmystreet.com
South Essex average council tax:
Station | Council Tax |
|---|---|
Leigh-on-Sea | £944.25 |
Westcliff-on-Sea | £944.25 |
Benfleet | £1,224.37 |
Southend Central | £944.25 |
Laindon | £1,229.98 |
The average council tax charges for April 2007 - March 2008 are listed above based on a household of two adults. The tax bands are based on the value of your property in 1991.





