Cost of Living
It's not how little it costs to get to south Essex, it's how little it costs to stay...
When compared to other areas of the south east, south Essex compares very favourably in terms of average house prices and council tax rates. We have put together some tables below to highlight this.
South Essex average house prices:
Leigh-on-Sea | Westcliff-on-Sea | Benfleet | Southend Central | Laindon | |
|---|---|---|---|---|---|
Semi-detached | £243,657 | £258,711 | £218,570 | £210,043 | £195,500 |
Detached | £367,914 | £371,265 | £311,245 | £351,854 | £244,000 |
Terraced | £234,094 | £180,710 | £188,647 | £184,341 | £172,875 |
Flats | £184,577 | £147,831 | £174,426 | £125,224 | £118,666 |
All | £249,576 | £191,091 | £232,880 | £191,118 | £187,050 |
Average Property Prices 2008 (Apr-Jun)
Source: www.upmystreet.com
South Essex average council tax:
Station | Council Tax |
|---|---|
Leigh-on-Sea | £991.38 |
Westcliff-on-Sea | £991.38 |
Benfleet | £1,278.25 |
Southend Central | £991.38 |
Laindon | £1,289.31 |
The average council tax charges for April 2008 - March 2009 are listed above based on a household of two adults. The tax bands are based on the value of your property in 1991.




